- Internal Micrometer / Bore Gauge
- Concentricity Gage
- Bench Centre
- Digital Depth Gauge / Depth Caliper
- Digital Calipers
- Go No Go Thread Plug and Ring Gauge
- Master Gear and Spline Gauge
- METRO Digital Display Unit
- Thread Depth Gauge
- ORFEO Packer Measure Block
- TAMLOT Keyway Gauge
- Coating Thickness Gauge
- Metrology Casting Material
- Portable Hardness Tester
- Surface Roughness Tester
Bowers XT3 Digital Bore Gauge - Ratchet Type
|
Bowers XT3 Digital Bore Gauge - Ratchet Type |
|
Bowers XT3 Digital Bore Gauge
Bowers’ Bluetooth XT3 digital internal micrometers offer an ergonomic design - including a larger and clearer LCD display - along with IP67 electronics protection, proximity output; allowing bi-directional communication giving greater flexibility for data acquisition and storage.
The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users most awkward measuring problems.
Special Measuring heads for threads, splines, slots, grooves, deep-holes, and many more applications are available on request.
The Bowers XT3 Digital range are available in:
- Individual instruments or in complete sets
- Metric or Imperial (Inch) set
- Bluetooth / Non Bluetooth
Features
• Ergonomic design with larger and clearer LCD display
• IP67 Electronics
• Simple 2-button operation
• 4 preset memories
• Proximity output with built-in Bluetooth
• Bi-directional communication
• Range 2-300mm (0.080” – 12”)
• 2-6mm 2 point/ 6-300mm 3 point measurement
• Resolution 0.001mm/0.00005”
• Tungsten carbide measuring faces on all 3-point heads from 12.5mm
• Blind bore measurement from 2mm – 6mm and above 12.5mm (0.500”)
• Extensions available above 6mm for deep hole measurement
• Ratchet stop to ensure consistent measurement
• Setting rings included with individual instruments and sets
• UKAS certificates supplied as standard with all setting rings and gauges
• Serial number on all digital readouts and measuring heads
• Heads with special anvils available to suit specific customer requirements (e.g. Threads, grooves, 2-point, spherical, splines etc)
• Bore gauges manufactured according to DIN 863, part 4
• Supplied in fitted wooden case
Individual Bore Gauge (Metric)
Code No. | Range (mm) | Accuracy (mm) | Depth (mm) | Setting Ring (mm) |
XTD1M-BT | 2-2.5 | 0.004 | 9 | 2.5 |
XTD2M-BT | 2.5-3 | 0.004 | 9 | 2.5 |
XTD3M-BT | 3-4 | 0.004 | 12 | 4 |
XTD4M-BT | 4-5 | 0.004 | 18 | 4 |
XTD5M-BT | 5-6 | 0.004 | 18 | 5 |
XTD6M-BT | 6-8 | 0.004 | 58 | 8 |
XTD8M-BT | 8-10 | 0.004 | 58 | 8 |
XTD10M-BT | 10-12.5 | 0.004 | 58 | 12.5 |
XTD12M-BT | 12.5-16 | 0.004 | 62 | 12.5 |
XTD16M-BT | 16-20 | 0.004 | 62 | 20 |
XTD20M-BT | 20-25 | 0.004 | 66 | 20 |
XTD25M-BT | 25-35 | 0.004 | 66 | 35 |
XTD35M-BT | 35-50 | 0.004 | 80 | 35 |
XTD50M-BT | 50-65 | 0.005 | 80 | 65 |
XTD65M-BT | 65-80 | 0.005 | 80 | 65 |
XTD80M-BT | 80-100 | 0.005 | 100 | 80 |
XTD100M-BT | 100-125 | 0.006 | 115 | 125 |
XTD125M-BT | 125-150 | 0.006 | 115 | 125 |
XTD150M-BT | 150-175 | 0.007 | 115 | 175 |
XTD175M-BT | 175-200 | 0.007 | 115 | 175 |
XTD200M-BT | 200-225 | 0.008 | 118 | 225 |
XTD225M-BT | 225-250 | 0.008 | 118 | 225 |
XTD250M-BT | 250-275 | 0.009 | 118 | 275 |
XTD275M-BT | 275-300 | 0.009 | 118 | 275 |
Set
Code No. | Range (mm) | Measuring Head | Setting Ring |
SXTD1M-BT | 2-6 | 5 | 3 |
SXTD3M-BT | 6-10 | 2 | 1 |
SXTD4M-BT | 10-20 | 3 | 2 |
SXTD5M-BT | 20-50 | 3 | 2 |
SXTD6M-BT | 50-100 | 3 | 2 |
SXTD7M-BT | 100-150 | 2 | 1 |
SXTD8M-BT | 150-200 | 2 | 1 |
SXTD9M-BT | 100-200 | 4 | 2 |
Extensions
Code No. | Length (mm) | Length (inch) | To Fit Heads (mm) | To Fit Heads (inch) |
EGX0200 | 63 | 2.5 | 6 - 10 | 1/4 - 3/8 |
EGX0400 | 76 | 3.0 | 10 - 12.5 | 3/8 - 1/2 |
EGX0500 | 100 | 4 | 12.5 - 20 | 1/2 - 3/4 |
EGX0001 | 150 | 6 | 20 - 50 | 3 1/4 - 2 |
EGX0004 | 150 | 6 | 50 - 300 | 2 - 12 |
Download Files
- XT3_Digital_Bore_Gauge.pdf (1.76 MB)